Daily Team โ 2026-11-12
Every day the site fields one team of 19 โ 12 forwards, 6 defensemen and a goalie โ and you fill it with your own cards, one card per person. When the last spot is taken the team gets its best lines and plays 12 live games in a row against generated opponents. You're paid for how your player does.
โ The card you enter is gone for good.
It leaves your collection the moment you enter and never comes back once the team is full โ win or lose. Until then you can take it back and pick another. If a day doesn't fill by 3:00 PM Eastern, the open spots are filled with random players from the lowest tier anyone entered (they earn no coins) and the games are played. A team nobody entered is cancelled. Locked cards (collection rewards, your MyTeam lineup, tournament entries) can't be entered.
Today's roster
19/19 filled ยท FinishedForwards ยท 12/12
Defensemen ยท 6/6
- BigVยท 83 ยท Jabba
- Gose (Donor)+1ยท 86 ยท TonyFlow
- Doce (Donor)+2ยท 81 ยท goosealaniz
- BeeGeeยท 88 ยท RoosterCockburn
- Zam+2ยท 86 ยท joose
- Crabยท 75 ยท LHL (auto-fill)
Goalie ยท 1/1
- Hey Bertยท 88 ยท kapanen
What you earn
- โฝ 10 coins per goal
- ๐ 5 coins per assist
- ๐ฅ Goalie: 20 coins per win, and 10 for every 30 saves
- ๐ Top 3 on the team in Goals, Assists, Hits, Blocks, PIMs: 150 / 75 / 35 coins
- โญ Highest overall card on the team: 100 / 50 / 25 coins for 1st / 2nd / 3rd
- โก 50 coins if your player is on the first power play and/or penalty kill unit
Paid out when the 12th game ends. Ties for a top-3 place share the better prize. Everyone is paid at least what their card would have quick-sold for.
Schedule
| # | Opponent | Strength | Result | |
|---|---|---|---|---|
| 1 | vs Thornbury Admirals | โ โ โ โ โ | W 5โ2 | Recap |
| 2 | at Cobalt Stags | โ โ โ โ โ | W 5โ2 | Recap |
| 3 | vs Blackrock Harpoons | โ โ โ โ โ | L 0โ4 | Recap |
| 4 | at Northgate Voyageurs | โ โ โ โ โ | W 5โ3 | Recap |
| 5 | vs Redwater Admirals | โ โ โ โ โ | L 2โ3 | Recap |
| 6 | at Harbor Hammers | โ โ โ โ โ | L 4โ6 | Recap |
| 7 | vs Westmoor Grizzlies | โ โ โ โ โ | W 3โ1 | Recap |
| 8 | at Summit Titans | โ โ โ โ โ | W 5โ2 | Recap |
| 9 | vs Redwater Wolves | โ โ โ โ โ | L 2โ7 | Recap |
| 10 | at Northgate Comets | โ โ โ โ โ | W 3โ0 | Recap |
| 11 | vs Glacier Bay Hammers | โ โ โ โ โ | W 5โ3 | Recap |
| 12 | at Ashford Outlaws | โ โ โ โ โ | W 4โ1 | Recap |
LHL Daily Team โ player stats
| Player | Owner | GP | G | A | Hits | Blk | PIM | W | SV | SV% | +/- | CF% | PP/PK | Coins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BigV | Jabba | 12 | 0 | 1 | 10 | 32 | 8 | โ | โ | โ | +2 | 48.1% | PP | 130 |
| Gose (Donor)+1 | TonyFlow | 12 | 1 | 8 | 13 | 12 | 0 | โ | โ | โ | +9 | 46.6% | โ | 125 |
| Doce (Donor)+2 | goosealaniz | 12 | 1 | 1 | 18 | 21 | 8 | โ | โ | โ | -4 | 46.8% | โ | 50 |
| BeeGee | RoosterCockburn | 12 | 0 | 6 | 14 | 54 | 4 | โ | โ | โ | +9 | 46.6% | PP ยท PK | 280 |
| Zam+2 | joose | 12 | 1 | 1 | 8 | 12 | 0 | โ | โ | โ | +3 | 48.1% | PK | 100 |
| Crab | LHL (auto-fill) | 12 | 0 | 2 | 5 | 4 | 2 | โ | โ | โ | -4 | 46.8% | โ | 15 |
| TaZeR | Dyaloreax | 12 | 2 | 10 | 55 | 9 | 14 | โ | โ | โ | +1 | 43.5% | PP ยท PK | 470 |
| DmB | RivenX | 12 | 8 | 7 | 10 | 8 | 10 | โ | โ | โ | +1 | 43.5% | PP | 375 |
| JLalu | TicTac | 12 | 8 | 7 | 28 | 10 | 2 | โ | โ | โ | +4 | 43.4% | โ | 260 |
| DmB | dabeezy | 12 | 9 | 4 | 14 | 1 | 26 | โ | โ | โ | +1 | 43.5% | PP ยท PK | 385 |
| Kiwi | Meowtrix | 12 | 3 | 7 | 30 | 9 | 8 | โ | โ | โ | +4 | 43.4% | โ | 175 |
| Tall | dickiepecker | 12 | 1 | 1 | 5 | 2 | 4 | โ | โ | โ | +1 | 53.8% | โ | 15 |
| Pizza | LHL (auto-fill) | 12 | 2 | 4 | 10 | 4 | 20 | โ | โ | โ | +4 | 43.4% | โ | 75 |
| Lucic | LHL (auto-fill) | 12 | 0 | 4 | 12 | 5 | 8 | โ | โ | โ | +2 | 50.6% | โ | 20 |
| Tb | LHL (auto-fill) | 12 | 0 | 0 | 5 | 8 | 0 | โ | โ | โ | +1 | 53.8% | โ | 15 |
| Alter | LHL (auto-fill) | 12 | 4 | 3 | 28 | 3 | 30 | โ | โ | โ | +2 | 50.6% | โ | 240 |
| NotLead | LHL (auto-fill) | 12 | 2 | 2 | 5 | 3 | 4 | โ | โ | โ | +2 | 50.6% | โ | 30 |
| Otto | LHL (auto-fill) | 12 | 1 | 1 | 5 | 2 | 4 | โ | โ | โ | +1 | 53.8% | โ | 15 |
| Hey Bert | kapanen | 12 | โ | โ | โ | โ | 0 | 8 | 431 | .929 | โ | โ | โ | 350 |
Previous days
- 2026-11-145โ7 over 12 games
- 2026-11-138โ4 over 12 games
- 2026-11-1111โ1 over 12 games
- 2026-11-108โ4 over 12 games
- 2026-11-097โ5 over 12 games
- 2026-11-089โ3 over 12 games
- 2026-11-073โ9 over 12 games
