Daily Team โ 2026-11-07
Every day the site fields one team of 19 โ 12 forwards, 6 defensemen and a goalie โ and you fill it with your own cards, one card per person. When the last spot is taken the team gets its best lines and plays 12 live games in a row against generated opponents. You're paid for how your player does.
โ The card you enter is gone for good.
It leaves your collection the moment you enter and never comes back once the team is full โ win or lose. Until then you can take it back and pick another. If a day doesn't fill by 3:00 PM Eastern, the open spots are filled with random players from the lowest tier anyone entered (they earn no coins) and the games are played. A team nobody entered is cancelled. Locked cards (collection rewards, your MyTeam lineup, tournament entries) can't be entered.
Today's roster
19/19 filled ยท FinishedWhat you earn
- โฝ 10 coins per goal
- ๐ 5 coins per assist
- ๐ฅ Goalie: 20 coins per win, and 10 for every 30 saves
- ๐ Top 3 on the team in Goals, Assists, Hits, Blocks, PIMs: 150 / 75 / 35 coins
- โญ Highest overall card on the team: 100 / 50 / 25 coins for 1st / 2nd / 3rd
- โก 50 coins if your player is on the first power play and/or penalty kill unit
Paid out when the 12th game ends. Ties for a top-3 place share the better prize. Everyone is paid at least what their card would have quick-sold for.
Schedule
| # | Opponent | Strength | Result | |
|---|---|---|---|---|
| 1 | at Cobalt Stags | โ โ โ โ โ | L 3โ4 | Recap |
| 2 | vs Harbor Hammers | โ โ โ โ โ | L 3โ4 | Recap |
| 3 | at Northgate Comets | โ โ โ โ โ | L 4โ8 | Recap |
| 4 | vs Blackrock Harpoons | โ โ โ โ โ | L 2โ4 | Recap |
| 5 | at Thornbury Wildcats | โ โ โ โ โ | L 3โ4 | Recap |
| 6 | vs Summit Titans | โ โ โ โ โ | W 5โ2 | Recap |
| 7 | at Westmoor Grizzlies | โ โ โ โ โ | W 5โ4 | Recap |
| 8 | vs Ashford Outlaws | โ โ โ โ โ | W 6โ3 | Recap |
| 9 | at Tidewater Blizzard | โ โ โ โ โ | L 3โ4 | Recap |
| 10 | vs Thornbury Admirals | โ โ โ โ โ | L 2โ3 | Recap |
| 11 | at Driftwood Blizzard | โ โ โ โ โ | L 3โ4 | Recap |
| 12 | vs Glacier Bay Hammers | โ โ โ โ โ | L 3โ6 | Recap |
LHL Daily Team โ player stats
| Player | Owner | GP | G | A | Hits | Blk | PIM | W | SV | SV% | +/- | CF% | PP/PK | Coins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BigV | Jabba | 12 | 2 | 8 | 18 | 23 | 8 | โ | โ | โ | +3 | 50.0% | PP | 435 |
| Tim Barrett | Pain | 12 | 1 | 2 | 27 | 4 | 16 | โ | โ | โ | -5 | 44.8% | โ | 245 |
| Fuzzy | goosealaniz | 12 | 2 | 3 | 5 | 2 | 8 | โ | โ | โ | +3 | 50.0% | โ | 35 |
| Jabba | RivenX | 12 | 0 | 2 | 12 | 23 | 2 | โ | โ | โ | -5 | 44.8% | โ | 160 |
| Zam+3 | TonyFlow | 12 | 0 | 2 | 7 | 8 | 2 | โ | โ | โ | -6 | 46.7% | PK | 60 |
| Leafs | kapanen | 12 | 1 | 3 | 12 | 5 | 6 | โ | โ | โ | -6 | 46.7% | PP ยท PK | 125 |
| Galch+6 | dabeezy | 12 | 5 | 1 | 14 | 2 | 2 | โ | โ | โ | -4 | 47.7% | PK | 180 |
| NotLead+2 | Dyaloreax | 12 | 0 | 3 | 7 | 5 | 6 | โ | โ | โ | -1 | 41.4% | โ | 35 |
| Kill Pessel | TicTac | 12 | 7 | 3 | 4 | 6 | 6 | โ | โ | โ | -2 | 46.3% | PP | 285 |
| Kap | RoosterCockburn | 12 | 3 | 5 | 11 | 10 | 12 | โ | โ | โ | -2 | 51.4% | PK | 140 |
| Kap | guylaf | 12 | 2 | 8 | 21 | 17 | 0 | โ | โ | โ | -2 | 46.3% | โ | 320 |
| CrabInATree+1 | Fizzz | 12 | 2 | 6 | 11 | 16 | 0 | โ | โ | โ | -3 | 47.7% | โ | 50 |
| Otto | JLalu | 12 | 2 | 5 | 20 | 11 | 8 | โ | โ | โ | -2 | 51.4% | โ | 80 |
| Tall | dickiepecker | 12 | 4 | 2 | 3 | 7 | 4 | โ | โ | โ | -3 | 47.7% | โ | 85 |
| Gabe | dnvrfantj | 12 | 4 | 7 | 11 | 6 | 22 | โ | โ | โ | -2 | 51.4% | PP | 345 |
| Teemu | CrabInATree | 12 | 3 | 4 | 2 | 5 | 10 | โ | โ | โ | -2 | 46.3% | PP | 100 |
| Gose | dookie | 12 | 0 | 3 | 3 | 2 | 4 | โ | โ | โ | -1 | 41.4% | โ | 15 |
| Clode+1 | Meowtrix | 12 | 4 | 1 | 10 | 1 | 6 | โ | โ | โ | -1 | 41.4% | โ | 80 |
| Sully+1 | joose | 12 | โ | โ | โ | โ | 0 | 3 | 422 | .898 | โ | โ | โ | 300 |
Previous days
- 2026-11-145โ7 over 12 games
- 2026-11-138โ4 over 12 games
- 2026-11-128โ4 over 12 games
- 2026-11-1111โ1 over 12 games
- 2026-11-108โ4 over 12 games
- 2026-11-097โ5 over 12 games
- 2026-11-089โ3 over 12 games
