Daily Team โ 2026-11-13
Every day the site fields one team of 19 โ 12 forwards, 6 defensemen and a goalie โ and you fill it with your own cards, one card per person. When the last spot is taken the team gets its best lines and plays 12 live games in a row against generated opponents. You're paid for how your player does.
โ The card you enter is gone for good.
It leaves your collection the moment you enter and never comes back once the team is full โ win or lose. Until then you can take it back and pick another. If a day doesn't fill by 3:00 PM Eastern, the open spots are filled with random players from the lowest tier anyone entered (they earn no coins) and the games are played. A team nobody entered is cancelled. Locked cards (collection rewards, your MyTeam lineup, tournament entries) can't be entered.
Today's roster
19/19 filled ยท FinishedForwards ยท 12/12
- Kiwi+3ยท 86 ยท Dyaloreax
- CrabInATree+5ยท 86 ยท TonyFlow
- Iskenยท 82 ยท Pain
- Tallยท 86 ยท kapanen
- Clodeยท 75 ยท LHL (auto-fill)
- Tonyยท 79 ยท LHL (auto-fill)
- Tallยท 77 ยท LHL (auto-fill)
- Rezyยท 80 ยท LHL (auto-fill)
- Galchยท 75 ยท LHL (auto-fill)
- Tonyยท 76 ยท LHL (auto-fill)
- Bojarzinยท 75 ยท LHL (auto-fill)
- Lucicยท 76 ยท LHL (auto-fill)
Defensemen ยท 6/6
Goalie ยท 1/1
- Pkpachingยท 90 ยท joose
What you earn
- โฝ 10 coins per goal
- ๐ 5 coins per assist
- ๐ฅ Goalie: 20 coins per win, and 10 for every 30 saves
- ๐ Top 3 on the team in Goals, Assists, Hits, Blocks, PIMs: 150 / 75 / 35 coins
- โญ Highest overall card on the team: 100 / 50 / 25 coins for 1st / 2nd / 3rd
- โก 50 coins if your player is on the first power play and/or penalty kill unit
Paid out when the 12th game ends. Ties for a top-3 place share the better prize. Everyone is paid at least what their card would have quick-sold for.
Schedule
| # | Opponent | Strength | Result | |
|---|---|---|---|---|
| 1 | at Thornbury Admirals | โ โ โ โ โ | W 4โ1 | Recap |
| 2 | vs Northgate Voyageurs | โ โ โ โ โ | W 4โ3 | Recap |
| 3 | at Cobalt Stags | โ โ โ โ โ | W 4โ1 | Recap |
| 4 | vs Westmoor Grizzlies | โ โ โ โ โ | W 7โ5 | Recap |
| 5 | at Harbor Hammers | โ โ โ โ โ | L 2โ2 | Recap |
| 6 | vs Thornbury Wildcats | โ โ โ โ โ | L 3โ4 | Recap |
| 7 | at Ashford Outlaws | โ โ โ โ โ | W 3โ2 | Recap |
| 8 | vs Tidewater Blizzard | โ โ โ โ โ | L 1โ4 | Recap |
| 9 | at Summit Titans | โ โ โ โ โ | L 4โ7 | Recap |
| 10 | vs Redwater Wolves | โ โ โ โ โ | W 6โ3 | Recap |
| 11 | at Glacier Bay Hammers | โ โ โ โ โ | W 4โ1 | Recap |
| 12 | vs Glacier Bay Stags | โ โ โ โ โ | W 6โ2 | Recap |
LHL Daily Team โ player stats
| Player | Owner | GP | G | A | Hits | Blk | PIM | W | SV | SV% | +/- | CF% | PP/PK | Coins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zam+6 | Jabba | 12 | 0 | 2 | 11 | 21 | 0 | โ | โ | โ | +2 | 50.2% | โ | 100 |
| Zam | dickiepecker | 12 | 2 | 1 | 3 | 3 | 6 | โ | โ | โ | 0 | 54.6% | โ | 25 |
| Mat | goosealaniz | 12 | 0 | 1 | 7 | 9 | 14 | โ | โ | โ | +2 | 50.2% | โ | 80 |
| 5lim+5 | RoosterCockburn | 12 | 3 | 5 | 10 | 28 | 20 | โ | โ | โ | +7 | 52.8% | PP ยท PK | 355 |
| S14 Bertha | RivenX | 12 | 2 | 3 | 41 | 10 | 0 | โ | โ | โ | +7 | 52.8% | PK | 285 |
| TaZeR | dabeezy | 12 | 3 | 8 | 33 | 24 | 6 | โ | โ | โ | 0 | 54.6% | PP | 265 |
| Kiwi+3 | Dyaloreax | 12 | 4 | 10 | 24 | 6 | 6 | โ | โ | โ | +10 | 53.2% | PP | 350 |
| CrabInATree+5 | TonyFlow | 12 | 6 | 10 | 19 | 34 | 0 | โ | โ | โ | +10 | 53.2% | PK | 560 |
| Isken | Pain | 12 | 4 | 4 | 8 | 6 | 0 | โ | โ | โ | -3 | 51.2% | PP | 110 |
| Tall | kapanen | 12 | 6 | 8 | 6 | 4 | 0 | โ | โ | โ | +10 | 53.2% | PP | 285 |
| Clode | LHL (auto-fill) | 12 | 2 | 5 | 8 | 3 | 12 | โ | โ | โ | -2 | 50.8% | โ | 80 |
| Tony | LHL (auto-fill) | 12 | 3 | 4 | 22 | 21 | 0 | โ | โ | โ | -3 | 51.2% | โ | 50 |
| Tall | LHL (auto-fill) | 12 | 4 | 4 | 3 | 2 | 6 | โ | โ | โ | +4 | 54.2% | โ | 60 |
| Rezy | LHL (auto-fill) | 12 | 7 | 5 | 7 | 0 | 0 | โ | โ | โ | +4 | 54.2% | โ | 245 |
| Galch | LHL (auto-fill) | 12 | 0 | 5 | 4 | 6 | 0 | โ | โ | โ | +4 | 54.2% | PK | 75 |
| Tony | LHL (auto-fill) | 12 | 0 | 1 | 16 | 2 | 2 | โ | โ | โ | -2 | 50.8% | โ | 15 |
| Bojarzin | LHL (auto-fill) | 12 | 1 | 1 | 1 | 1 | 10 | โ | โ | โ | -2 | 50.8% | โ | 15 |
| Lucic | LHL (auto-fill) | 12 | 1 | 4 | 14 | 7 | 10 | โ | โ | โ | -3 | 51.2% | โ | 30 |
| Pkpaching | joose | 12 | โ | โ | โ | โ | 0 | 8 | 387 | .917 | โ | โ | โ | 380 |
Previous days
- 2026-11-145โ7 over 12 games
- 2026-11-128โ4 over 12 games
- 2026-11-1111โ1 over 12 games
- 2026-11-108โ4 over 12 games
- 2026-11-097โ5 over 12 games
- 2026-11-089โ3 over 12 games
- 2026-11-073โ9 over 12 games
