Daily Team โ 2026-11-09
Every day the site fields one team of 19 โ 12 forwards, 6 defensemen and a goalie โ and you fill it with your own cards, one card per person. When the last spot is taken the team gets its best lines and plays 12 live games in a row against generated opponents. You're paid for how your player does.
โ The card you enter is gone for good.
It leaves your collection the moment you enter and never comes back once the team is full โ win or lose. Until then you can take it back and pick another. If a day doesn't fill by 3:00 PM Eastern, the open spots are filled with random players from the lowest tier anyone entered (they earn no coins) and the games are played. A team nobody entered is cancelled. Locked cards (collection rewards, your MyTeam lineup, tournament entries) can't be entered.
Today's roster
19/19 filled ยท FinishedForwards ยท 12/12
- Die all Lorax+1ยท 81 ยท Dyaloreax
- Bojarzinยท 80 ยท TicTac
- Gabe+3ยท 81 ยท goosealaniz
- Gabeยท 78 ยท Jabba
- Teemuยท 82 ยท kapanen
- Lucicยท 87 ยท RivenX
- CrabInATree+5ยท 86 ยท RoosterCockburn
- Clodeยท 76 ยท LHL (auto-fill)
- Leafsยท 80 ยท LHL (auto-fill)
- Killยท 78 ยท LHL (auto-fill)
- Alterยท 80 ยท LHL (auto-fill)
- Gabeยท 80 ยท LHL (auto-fill)
Defensemen ยท 6/6
Goalie ยท 1/1
- Aceยท 87 ยท TonyFlow
What you earn
- โฝ 10 coins per goal
- ๐ 5 coins per assist
- ๐ฅ Goalie: 20 coins per win, and 10 for every 30 saves
- ๐ Top 3 on the team in Goals, Assists, Hits, Blocks, PIMs: 150 / 75 / 35 coins
- โญ Highest overall card on the team: 100 / 50 / 25 coins for 1st / 2nd / 3rd
- โก 50 coins if your player is on the first power play and/or penalty kill unit
Paid out when the 12th game ends. Ties for a top-3 place share the better prize. Everyone is paid at least what their card would have quick-sold for.
Schedule
| # | Opponent | Strength | Result | |
|---|---|---|---|---|
| 1 | at Redwater Wolves | โ โ โ โ โ | W 4โ1 | Recap |
| 2 | vs Harbor Hammers | โ โ โ โ โ | L 3โ4 | Recap |
| 3 | at Ashford Outlaws | โ โ โ โ โ | L 1โ6 | Recap |
| 4 | vs Tidewater Blizzard | โ โ โ โ โ | W 5โ1 | Recap |
| 5 | at Thornbury Admirals | โ โ โ โ โ | W 4โ1 | Recap |
| 6 | vs Driftwood Blizzard | โ โ โ โ โ | W 5โ4 | Recap |
| 7 | at Westmoor Grizzlies | โ โ โ โ โ | W 4โ2 | Recap |
| 8 | vs Cobalt Stags | โ โ โ โ โ | W 7โ5 | Recap |
| 9 | at Blackrock Harpoons | โ โ โ โ โ | L 2โ5 | Recap |
| 10 | vs Thornbury Wildcats | โ โ โ โ โ | L 1โ5 | Recap |
| 11 | at Northgate Voyageurs | โ โ โ โ โ | W 3โ2 | Recap |
| 12 | vs Glacier Bay Hammers | โ โ โ โ โ | L 2โ4 | Recap |
LHL Daily Team โ player stats
| Player | Owner | GP | G | A | Hits | Blk | PIM | W | SV | SV% | +/- | CF% | PP/PK | Coins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Barrett | joose | 12 | 0 | 8 | 45 | 5 | 0 | โ | โ | โ | -1 | 49.8% | PP ยท PK | 490 |
| Tickle | CrabInATree | 12 | 0 | 2 | 9 | 3 | 8 | โ | โ | โ | +1 | 49.7% | โ | 15 |
| S14 Tony | dabeezy | 12 | 2 | 4 | 28 | 36 | 2 | โ | โ | โ | 0 | 49.8% | PK | 365 |
| Icey | dickiepecker | 12 | 2 | 3 | 3 | 15 | 14 | โ | โ | โ | +1 | 49.7% | โ | 70 |
| Zam | Meowtrix | 12 | 3 | 5 | 1 | 10 | 0 | โ | โ | โ | -1 | 50.0% | PP | 105 |
| Dopey+2 | Fizzz | 12 | 0 | 3 | 13 | 19 | 8 | โ | โ | โ | -1 | 50.0% | โ | 90 |
| Die all Lorax+1 | Dyaloreax | 12 | 3 | 5 | 9 | 11 | 4 | โ | โ | โ | -1 | 47.7% | โ | 55 |
| Bojarzin | TicTac | 12 | 2 | 3 | 14 | 4 | 0 | โ | โ | โ | -1 | 47.7% | โ | 35 |
| Gabe+3 | goosealaniz | 12 | 2 | 4 | 11 | 3 | 12 | โ | โ | โ | +5 | 53.1% | โ | 40 |
| Gabe | Jabba | 12 | 2 | 4 | 7 | 5 | 12 | โ | โ | โ | 0 | 53.0% | โ | 40 |
| Teemu | kapanen | 12 | 4 | 4 | 5 | 1 | 12 | โ | โ | โ | -4 | 47.0% | PP | 185 |
| Lucic | RivenX | 12 | 5 | 8 | 18 | 6 | 6 | โ | โ | โ | -4 | 47.0% | PP ยท PK | 465 |
| CrabInATree+5 | RoosterCockburn | 12 | 4 | 6 | 19 | 19 | 0 | โ | โ | โ | -4 | 47.0% | PP ยท PK | 305 |
| Clode | LHL (auto-fill) | 12 | 2 | 2 | 3 | 2 | 16 | โ | โ | โ | 0 | 53.0% | โ | 105 |
| Leafs | LHL (auto-fill) | 12 | 2 | 5 | 4 | 3 | 2 | โ | โ | โ | +5 | 53.1% | โ | 45 |
| Kill | LHL (auto-fill) | 12 | 2 | 3 | 3 | 4 | 10 | โ | โ | โ | 0 | 53.0% | โ | 35 |
| Alter | LHL (auto-fill) | 12 | 2 | 2 | 25 | 0 | 22 | โ | โ | โ | -1 | 47.7% | โ | 215 |
| Gabe | LHL (auto-fill) | 12 | 4 | 2 | 9 | 8 | 14 | โ | โ | โ | +5 | 53.1% | โ | 160 |
| Ace | TonyFlow | 12 | โ | โ | โ | โ | 0 | 7 | 393 | .910 | โ | โ | โ | 295 |
Previous days
- 2026-11-145โ7 over 12 games
- 2026-11-138โ4 over 12 games
- 2026-11-128โ4 over 12 games
- 2026-11-1111โ1 over 12 games
- 2026-11-108โ4 over 12 games
- 2026-11-089โ3 over 12 games
- 2026-11-073โ9 over 12 games
