Daily Team โ 2026-11-08
Every day the site fields one team of 19 โ 12 forwards, 6 defensemen and a goalie โ and you fill it with your own cards, one card per person. When the last spot is taken the team gets its best lines and plays 12 live games in a row against generated opponents. You're paid for how your player does.
โ The card you enter is gone for good.
It leaves your collection the moment you enter and never comes back once the team is full โ win or lose. Until then you can take it back and pick another. If a day doesn't fill by 3:00 PM Eastern, the open spots are filled with random players from the lowest tier anyone entered (they earn no coins) and the games are played. A team nobody entered is cancelled. Locked cards (collection rewards, your MyTeam lineup, tournament entries) can't be entered.
Today's roster
19/19 filled ยท FinishedForwards ยท 12/12
- Rezyยท 75 ยท goosealaniz
- S13 Tbยท 86 ยท guylaf
- Bojarzinยท 80 ยท TicTac
- Teemu+2ยท 81 ยท Dyaloreax
- Teemuยท 77 ยท Meowtrix
- Ottoยท 81 ยท RoosterCockburn
- Gabeยท 88 ยท Fizzz
- Gabeยท 84 ยท dnvrfantj
- Meowtrix (Donor)ยท 67 ยท LHL (auto-fill)
- Marchyยท 76 ยท LHL (auto-fill)
- Leafsยท 79 ยท LHL (auto-fill)
- Keller (Donor)ยท 67 ยท LHL (auto-fill)
Defensemen ยท 6/6
Goalie ยท 1/1
- Bryzยท 92 ยท kapanen
What you earn
- โฝ 10 coins per goal
- ๐ 5 coins per assist
- ๐ฅ Goalie: 20 coins per win, and 10 for every 30 saves
- ๐ Top 3 on the team in Goals, Assists, Hits, Blocks, PIMs: 150 / 75 / 35 coins
- โญ Highest overall card on the team: 100 / 50 / 25 coins for 1st / 2nd / 3rd
- โก 50 coins if your player is on the first power play and/or penalty kill unit
Paid out when the 12th game ends. Ties for a top-3 place share the better prize. Everyone is paid at least what their card would have quick-sold for.
Schedule
| # | Opponent | Strength | Result | |
|---|---|---|---|---|
| 1 | vs Harbor Hammers | โ โ โ โ โ | W 5โ3 | Recap |
| 2 | at Driftwood Blizzard | โ โ โ โ โ | W 6โ1 | Recap |
| 3 | vs Ashford Outlaws | โ โ โ โ โ | L 5โ8 | Recap |
| 4 | at Redwater Admirals | โ โ โ โ โ | W 6โ1 | Recap |
| 5 | vs Summit Titans | โ โ โ โ โ | W 6โ4 | Recap |
| 6 | at Northgate Voyageurs | โ โ โ โ โ | W 3โ1 | Recap |
| 7 | vs Cobalt Stags | โ โ โ โ โ | W 1โ0 | Recap |
| 8 | at Westmoor Grizzlies | โ โ โ โ โ | L 2โ6 | Recap |
| 9 | vs Northgate Comets | โ โ โ โ โ | W 5โ2 | Recap |
| 10 | at Glacier Bay Hammers | โ โ โ โ โ | W 3โ1 | Recap |
| 11 | vs Blackrock Harpoons | โ โ โ โ โ | L 3โ6 | Recap |
| 12 | at Thornbury Wildcats | โ โ โ โ โ | W 6โ3 | Recap |
LHL Daily Team โ player stats
| Player | Owner | GP | G | A | Hits | Blk | PIM | W | SV | SV% | +/- | CF% | PP/PK | Coins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BigV | joose | 12 | 2 | 4 | 9 | 19 | 0 | โ | โ | โ | +3 | 50.6% | PP | 125 |
| Leafs | dabeezy | 12 | 2 | 7 | 14 | 7 | 0 | โ | โ | โ | +7 | 47.7% | PP | 105 |
| Tony | TonyFlow | 12 | 0 | 10 | 40 | 32 | 10 | โ | โ | โ | +7 | 47.7% | PK | 525 |
| Zam | dickiepecker | 12 | 1 | 2 | 7 | 7 | 0 | โ | โ | โ | +3 | 50.6% | โ | 20 |
| NotLead | RivenX | 12 | 0 | 3 | 8 | 5 | 6 | โ | โ | โ | -1 | 52.0% | PK | 65 |
| Owl | CrabInATree | 12 | 0 | 4 | 8 | 27 | 2 | โ | โ | โ | -1 | 52.0% | โ | 95 |
| Rezy | goosealaniz | 12 | 0 | 3 | 4 | 1 | 0 | โ | โ | โ | -5 | 41.8% | โ | 15 |
| S13 Tb | guylaf | 12 | 11 | 8 | 21 | 9 | 0 | โ | โ | โ | +7 | 54.0% | PK | 350 |
| Bojarzin | TicTac | 12 | 3 | 6 | 24 | 4 | 2 | โ | โ | โ | +3 | 51.6% | โ | 95 |
| Teemu+2 | Dyaloreax | 12 | 5 | 9 | 6 | 5 | 8 | โ | โ | โ | +7 | 54.0% | PP | 180 |
| Teemu | Meowtrix | 12 | 8 | 6 | 9 | 3 | 12 | โ | โ | โ | +3 | 51.6% | โ | 220 |
| Otto | RoosterCockburn | 12 | 6 | 2 | 9 | 7 | 8 | โ | โ | โ | +2 | 50.8% | โ | 70 |
| Gabe | Fizzz | 12 | 7 | 11 | 12 | 4 | 20 | โ | โ | โ | +7 | 54.0% | PP ยท PK | 460 |
| Gabe | dnvrfantj | 12 | 3 | 8 | 5 | 6 | 24 | โ | โ | โ | +3 | 51.6% | PP | 270 |
| Meowtrix (Donor) | LHL (auto-fill) | 12 | 0 | 2 | 4 | 4 | 0 | โ | โ | โ | +2 | 50.8% | โ | 15 |
| Marchy | LHL (auto-fill) | 12 | 1 | 1 | 25 | 1 | 2 | โ | โ | โ | -3 | 41.8% | โ | 90 |
| Leafs | LHL (auto-fill) | 12 | 2 | 2 | 3 | 7 | 4 | โ | โ | โ | -3 | 41.8% | โ | 30 |
| Keller (Donor) | LHL (auto-fill) | 12 | 0 | 3 | 6 | 4 | 2 | โ | โ | โ | +2 | 50.8% | โ | 15 |
| Bryz | kapanen | 12 | โ | โ | โ | โ | 0 | 9 | 382 | .918 | โ | โ | โ | 400 |
Previous days
- 2026-11-145โ7 over 12 games
- 2026-11-138โ4 over 12 games
- 2026-11-128โ4 over 12 games
- 2026-11-1111โ1 over 12 games
- 2026-11-108โ4 over 12 games
- 2026-11-097โ5 over 12 games
- 2026-11-073โ9 over 12 games
