← Back to Card Search
Doce (Donor)
Ovr
79
Off
73
Def
88
Sco
71
LDDonor SetDFD
In These Sets:Donor Set →
OFF
73
DEF
88
SCO
71
OVR
79
END
86
SKT
81
HIT
83
BLK
88
DIS
70
In Collections
53 total copies owned by 26 collectors
🌟 A Shiny version of this card exists, but nobody's pulled one yet. View the Shiny card →
| Collector | Quantity | |
|---|---|---|
| dnvrfantj | 9 | |
| dickiepecker | 3 | |
| TicTac | 2 | |
| joose+2 | 2 | |
| stuwalton | 2 | |
| Tazer | 2 | |
| Meowtrix | 2 | |
| TonyFlow | 2 | |
| ratty | 1 | |
| paco | 1 | |
| Pain | 1 | |
| Kiwi | 1 | |
| guylaf | 1 | |
| dookie+11 | 1 | |
| Tidge+2 | 1 | |
| dabeezy+2 | 1 | |
| kapanen+2 | 1 | |
| Dyaloreax+2 | 1 | |
| stuwalton+2 | 1 | |
| Tidge | 1 | |
| JLalu | 1 | |
| dookie+7 | 1 | |
| dookie+2 | 1 | |
| RivenX+1 | 1 | |
| Jabba | 1 | |
| goosealaniz | 1 | |
| Meowtrix+2 | 1 | |
| Sully+1 | 1 | |
| Fizzz | 1 | |
| joose+1 | 1 | |
| RoosterCockburn | 1 | |
| TonyFlow+2 | 1 | |
| kapanen | 1 | |
| RoosterCockburn+3 | 1 | |
| dabeezy | 1 | |
| joose | 1 | |
| CrabInATree | 1 |
