MyTeam Games
Season 1 records aggregated from every completed MyTeam game.
| Team | GP | W | L | OTL | PTS | GF | GA | DIFF | PP% | PK% | CF% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Great Eirik | 59 | 44 | 13 | 2 | 90 | 207 | 140 | +67 | 18.9% | 83.1% | 53.5% |
| PHI Liberty | 61 | 38 | 16 | 7 | 83 | 214 | 154 | +60 | 21.6% | 90.3% | 53.2% |
| Cedars (CDR) | 59 | 39 | 19 | 1 | 79 | 205 | 149 | +56 | 16.8% | 86.1% | 53.6% |
| 2007 Avalanche | 58 | 37 | 18 | 3 | 77 | 176 | 148 | +28 | 17.6% | 80.2% | 50.4% |
| NULL-ifiers | 53 | 35 | 12 | 6 | 76 | 183 | 142 | +41 | 18.6% | 82.8% | 49.6% |
| Coilers | 59 | 32 | 20 | 7 | 71 | 179 | 152 | +27 | 15.8% | 81.8% | 54.3% |
| goosealaniz | 58 | 32 | 19 | 7 | 71 | 181 | 161 | +20 | 13.2% | 82.4% | 50.8% |
| HFD Whirlybirds | 59 | 31 | 21 | 7 | 69 | 194 | 187 | +7 | 16.5% | 77.7% | 49.7% |
| fwogs :3 | 58 | 31 | 23 | 4 | 66 | 198 | 193 | +5 | 18.5% | 78.7% | 51.3% |
| Peoria Rivenmen | 58 | 31 | 23 | 4 | 66 | 177 | 172 | +5 | 15.9% | 79.2% | 51.5% |
| kapanen | 58 | 30 | 23 | 5 | 65 | 186 | 165 | +21 | 14.6% | 83.3% | 53.5% |
| Tidge | 54 | 32 | 21 | 1 | 65 | 177 | 168 | +9 | 18.8% | 78.8% | 50.1% |
| Fizzz | 58 | 27 | 26 | 5 | 59 | 168 | 170 | -2 | 19.2% | 83.0% | 51.3% |
| Palestine Peckers | 59 | 26 | 30 | 3 | 55 | 156 | 195 | -39 | 15.7% | 78.4% | 49.1% |
| JLalu | 58 | 24 | 28 | 6 | 54 | 184 | 205 | -21 | 16.3% | 78.8% | 50.7% |
| give me 200 coins | 55 | 24 | 27 | 4 | 52 | 165 | 195 | -30 | 13.8% | 79.5% | 49.4% |
| Sully's Squad | 30 | 24 | 5 | 1 | 49 | 105 | 69 | +36 | 19.8% | 83.3% | 53.4% |
| guylaf | 57 | 20 | 31 | 6 | 46 | 151 | 199 | -48 | 14.5% | 80.8% | 48.8% |
| Jensen's Huang | 59 | 20 | 35 | 4 | 44 | 163 | 218 | -55 | 18.0% | 81.6% | 47.9% |
| Alex Ovechkittens | 46 | 17 | 23 | 6 | 40 | 111 | 153 | -42 | 10.3% | 75.3% | 47.7% |
| Kill Squad | 50 | 17 | 27 | 6 | 40 | 132 | 182 | -50 | 16.8% | 76.8% | 50.5% |
| Rezy | 48 | 18 | 27 | 3 | 39 | 138 | 175 | -37 | 13.1% | 79.9% | 45.8% |
| CrabInATree | 56 | 15 | 38 | 3 | 33 | 124 | 207 | -83 | 13.3% | 78.1% | 47.6% |
| Tazer | 40 | 8 | 28 | 4 | 20 | 92 | 182 | -90 | 10.8% | 71.5% | 45.0% |
| BeeGeePi | 47 | 4 | 35 | 8 | 16 | 107 | 207 | -100 | 15.2% | 74.1% | 44.3% |
| Chadwick | 34 | 6 | 27 | 1 | 13 | 62 | 137 | -75 | 10.7% | 79.3% | 42.3% |
| paco | 50 | 1 | 44 | 5 | 7 | 107 | 266 | -159 | 14.9% | 76.8% | 42.7% |
| Bootleg_Mickey | 28 | 1 | 24 | 3 | 5 | 56 | 144 | -88 | 10.4% | 65.9% | 42.7% |
| omaha | 36 | 1 | 32 | 3 | 5 | 56 | 175 | -119 | 9.4% | 68.4% | 39.5% |
| ratty | 44 | 1 | 40 | 3 | 5 | 69 | 230 | -161 | 8.4% | 71.2% | 40.8% |
| trev | 9 | 0 | 8 | 1 | 1 | 11 | 41 | -30 | 10.3% | 73.8% | 37.0% |
| Tluers | 19 | 0 | 19 | 0 | 0 | 26 | 95 | -69 | 3.9% | 63.9% | 40.4% |
