← Back to Team Leaderboard
26-30-3
55 pts · 14th overall
95 OVR· OFF 97 · DEF 93 · SCO 96 · G 95
Forward Lines
L1
GP: 21 P: 18 G: 8 A: 10 +/-: -2
CrabInATree
99C · TWF · Donor Set
OFF 100DEF 100SCO 93
GP: 39 P: 30 G: 12 A: 18 +/-: -4
Crab
96C · TWF · S12 CLE
OFF 100DEF 100SCO 96
GP: 6 P: 3 G: 3 A: 0 +/-: -3
Career JLalu
97C · PLY · Reward Cards
OFF 100DEF 100SCO 97
OFF 100DEF 100SCO 95+ Synergy
L2
GP: 7 P: 5 G: 1 A: 4 +/-: 3
JLalu
93C · SNP · S9 PHI
OFF 99DEF 95SCO 100
GP: 19 P: 14 G: 5 A: 9 +/-: 3
Dyal
90LW · PLY · S3 CHI
OFF 100DEF 88SCO 95
GP: 39 P: 26 G: 10 A: 16 +/-: -1
Mat
95C · PWF · S5 CHI
OFF 100DEF 84SCO 100
OFF 100DEF 89SCO 98+ Synergy
L3
GP: 13 P: 2 G: 0 A: 2 +/-: -3
lHL Tony
88C · TWF · lHL NJ
OFF 94DEF 92SCO 85
GP: 26 P: 14 G: 7 A: 7 +/-: 1
Mat
90C · SNP · S3 CHI
OFF 97DEF 83SCO 97
GP: 40 P: 23 G: 11 A: 12 +/-: 5
Lucic
90C · DNG · S7 LA
OFF 100DEF 78SCO 100
OFF 97DEF 84SCO 94+ Synergy
L4
GP: 25 P: 13 G: 8 A: 5 +/-: 0
Leafs
87LW · SNP · S7 ATL
OFF 93DEF 89SCO 97
GP: 32 P: 9 G: 3 A: 6 +/-: 5
Dyal
88LW · TWF · S7 DAL
OFF 93DEF 94SCO 87
GP: 6 P: 1 G: 1 A: 0 +/-: 2
Gabe
88C · PLY · S5 OTT
OFF 96DEF 92SCO 92
OFF 94DEF 92SCO 92+ Synergy
Defense Pairs
P1
GP: 54 P: 33 G: 5 A: 28 +/-: 1
Dalf
95LD · TWD · S10 BOS
OFF 99DEF 99SCO 100
GP: 3 P: 2 G: 0 A: 2 +/-: 1
Otto
97LD · TWD · S13 BOS
OFF 100DEF 100SCO 98
OFF 100DEF 100SCO 99🛡️ Role +1
P2
GP: 13 P: 5 G: 3 A: 2 +/-: -4
Paco
92RD · TWD · CAN
OFF 94DEF 95SCO 90
GP: 32 P: 15 G: 6 A: 9 +/-: 4
Tim Barrett
92RD · TWD · S2 WSH
OFF 95DEF 99SCO 100
OFF 95DEF 97SCO 95🛡️ Role +1
P3
GP: 4 P: 1 G: 1 A: 0 +/-: 0
TaZeR
91RD · TWD · S5 WSH
OFF 90DEF 95SCO 96
GP: 1 P: 0 G: 0 A: 0 +/-: 0
S6 TaZeR
94RD · OFD · Playoff Showcase
OFF 97DEF 90SCO 96
OFF 94DEF 93SCO 96🛡️ Role +2
Extra AttackerlHL Tony
Starting GoalieBryz (95)Meatsale (92)
Special Teams
Power Play 1OFF 98SCO 97
FMatCrabCrabInATree
DOttoDalf
Power Play 2OFF 97SCO 97
FJLaluCareer JLaluLucic
DS6 TaZeRTim Barrett
Penalty Kill 1DEF 99
FCrabInATreeCrab
DOttoDalf
Penalty Kill 2DEF 96
FCareer JLaluJLalu
DPacoTim Barrett
Stats
30-31-6· 183 GF · 222 GA
Recent Games
Wvsjoose5-32026-11-14L@kapanen1-42026-11-12WvsPain4-3 OT2026-11-11WvsRetro Roster3-02026-11-05WvsTeam of the Day #26-32026-11-02WvsTeam of the Day #55-22026-11-02WvsMid Era Roster4-32026-10-30Lvs2007 All Stars2-52026-10-29WvsMid Era Roster4-12026-10-28Wvs2007 All Stars3-12026-10-27
Skater Stats
Highlighted players are on the current roster.
| Player | GP | G | A | P | +/- | PIM | SOG | HIT | BLK | CF% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalf· S10 BOS | 54 | 5 | 28 | 33 | +1 | 58 | 130 | 77 | 85 | 49.4% | 28:04 |
| Crab· S12 CLE | 39 | 12 | 18 | 30 | -4 | 4 | 109 | 62 | 61 | 46.7% | 24:37 |
| Mat· S5 CHI | 39 | 10 | 16 | 26 | -1 | 14 | 96 | 67 | 59 | 44.7% | 18:42 |
| Lucic· S7 LA | 40 | 11 | 12 | 23 | +5 | 30 | 85 | 30 | 13 | 49.7% | 16:00 |
| CrabInATree· Donor Set | 21 | 8 | 10 | 18 | -2 | 0 | 73 | 54 | 46 | 51.2% | 22:51 |
| Tim Barrett· S2 WSH | 32 | 6 | 9 | 15 | +4 | 24 | 68 | 112 | 23 | 52.0% | 22:08 |
| Mat· S3 CHI | 26 | 7 | 7 | 14 | +1 | 12 | 52 | 18 | 6 | 54.5% | 12:35 |
| Dyal· S3 CHI | 19 | 5 | 9 | 14 | +3 | 0 | 37 | 13 | 4 | 50.2% | 14:28 |
| Leafs· S7 ATL | 25 | 8 | 5 | 13 | 0 | 4 | 52 | 12 | 3 | 46.4% | 11:10 |
| Dyal· S7 DAL | 32 | 3 | 6 | 9 | +5 | 4 | 31 | 6 | 11 | 47.6% | 8:08 |
| Paco· CAN | 13 | 3 | 2 | 5 | -4 | 4 | 23 | 18 | 32 | 44.3% | 21:28 |
| JLalu· S9 PHI | 7 | 1 | 4 | 5 | +3 | 6 | 13 | 3 | 4 | 44.4% | 17:51 |
| Career JLalu· Reward Cards | 6 | 3 | 0 | 3 | -3 | 2 | 17 | 5 | 1 | 47.7% | 22:30 |
| lHL Tony· lHL NJ | 13 | 0 | 2 | 2 | -3 | 8 | 16 | 15 | 10 | 46.3% | 10:46 |
| Otto· S13 BOS | 3 | 0 | 2 | 2 | +1 | 6 | 8 | 4 | 13 | 51.6% | 27:20 |
| Gabe· S5 OTT | 6 | 1 | 0 | 1 | +2 | 18 | 10 | 2 | 0 | 54.4% | 8:20 |
| TaZeR· S5 WSH | 4 | 1 | 0 | 1 | 0 | 10 | 3 | 10 | 4 | 39.3% | 12:45 |
| S6 TaZeR· Playoff Showcase | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 60.0% | 13:00 |
| Joose (Donor)· Donor Set | 34 | 17 | 12 | 29 | -13 | 2 | 84 | 74 | 102 | 45.5% | 23:42 |
| Otto· S14 CGY | 32 | 6 | 21 | 27 | -1 | 24 | 92 | 31 | 24 | 49.3% | 27:58 |
| lHL Kill· lHL NJ | 49 | 8 | 10 | 18 | -14 | 14 | 82 | 20 | 17 | 52.2% | 12:18 |
| BigV· S7 WPG | 42 | 4 | 12 | 16 | -6 | 18 | 70 | 45 | 33 | 47.9% | 20:31 |
| Mat· S4 CHI | 8 | 5 | 6 | 11 | +5 | 6 | 21 | 3 | 6 | 48.2% | 20:30 |
| Lucic· S12 CLE | 8 | 3 | 8 | 11 | 0 | 2 | 25 | 13 | 8 | 59.0% | 26:23 |
| Meatsale· 2024 Community Ratings | 17 | 3 | 7 | 10 | -2 | 2 | 46 | 24 | 20 | 51.4% | 22:56 |
| Alter· 2024 Community Ratings | 20 | 3 | 7 | 10 | -14 | 28 | 37 | 58 | 8 | 47.9% | 19:57 |
| TaZeR· S3 CHI | 51 | 2 | 8 | 10 | -11 | 44 | 77 | 87 | 72 | 49.3% | 18:09 |
| Jabba· S8 TOR | 35 | 2 | 7 | 9 | -5 | 4 | 58 | 35 | 24 | 51.5% | 17:39 |
| Rezy· 2024 Community Ratings | 24 | 1 | 7 | 8 | -6 | 4 | 33 | 21 | 8 | 43.9% | 17:08 |
| Dyal· S2 CHI | 8 | 4 | 3 | 7 | +5 | 0 | 18 | 3 | 4 | 48.2% | 20:15 |
| JLalu· 2024 Community Ratings | 20 | 2 | 5 | 7 | -7 | 18 | 25 | 34 | 16 | 47.8% | 16:18 |
| lHL Austin· lHL NJ | 33 | 2 | 4 | 6 | -3 | 2 | 49 | 90 | 22 | 47.9% | 16:45 |
| Legendary Lucic· Special Cards | 4 | 2 | 4 | 6 | -3 | 0 | 10 | 4 | 10 | 63.4% | 22:45 |
| TaZeR· S5 WSH | 7 | 0 | 6 | 6 | +5 | 12 | 13 | 9 | 11 | 63.3% | 20:09 |
| Gabe· S4 ANA | 15 | 2 | 3 | 5 | -7 | 10 | 28 | 8 | 4 | 43.2% | 14:40 |
| Tony Flow· 2024 Community Ratings | 5 | 2 | 2 | 4 | +2 | 0 | 11 | 8 | 2 | 52.9% | 8:36 |
| Gabe· S6 NYI | 9 | 2 | 2 | 4 | -3 | 8 | 7 | 6 | 1 | 37.8% | 11:53 |
| DmB· S6 BOS | 15 | 2 | 2 | 4 | +3 | 6 | 21 | 5 | 5 | 52.1% | 11:36 |
| Pizza· S4 BOS | 13 | 2 | 2 | 4 | -2 | 8 | 22 | 3 | 3 | 48.8% | 11:37 |
| Leafs· S4 TOR | 5 | 1 | 3 | 4 | -2 | 6 | 11 | 4 | 1 | 47.6% | 23:24 |
| Joose· Specialty Cards | 6 | 0 | 4 | 4 | +3 | 0 | 8 | 5 | 4 | 55.2% | 13:50 |
| Kill· CAN | 18 | 2 | 1 | 3 | -10 | 6 | 15 | 5 | 5 | 45.2% | 7:40 |
| Dyal· S4 PHO | 4 | 2 | 1 | 3 | 0 | 2 | 6 | 0 | 0 | 69.7% | 13:00 |
| Mat· S2 COL | 6 | 0 | 3 | 3 | +3 | 8 | 6 | 2 | 5 | 57.4% | 10:20 |
| Isken· S3 BOS | 3 | 0 | 3 | 3 | +2 | 0 | 0 | 0 | 3 | 45.5% | 10:40 |
| Goose· S3 WSH | 4 | 2 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 41.7% | 11:15 |
| Otto· S4 TOR | 5 | 2 | 0 | 2 | -2 | 0 | 5 | 7 | 0 | 51.3% | 17:00 |
| S10 Crab· Playoff Showcase | 16 | 1 | 1 | 2 | -1 | 4 | 9 | 10 | 2 | 62.3% | 5:04 |
| Lucic· S3 MTL | 16 | 1 | 1 | 2 | 0 | 16 | 12 | 2 | 0 | 58.1% | 6:00 |
| NotLead· S4 PHO | 8 | 1 | 1 | 2 | +1 | 0 | 1 | 3 | 3 | 56.0% | 6:00 |
| Galch· S4 DET | 5 | 1 | 1 | 2 | +2 | 0 | 4 | 4 | 2 | 57.1% | 7:48 |
| DvD (USA)· Specialty Cards | 4 | 1 | 1 | 2 | -4 | 0 | 2 | 2 | 0 | 45.7% | 10:30 |
| Lucic· S13 BOS | 4 | 1 | 1 | 2 | -4 | 0 | 6 | 0 | 3 | 51.4% | 11:15 |
| Tim Barrett· S2 WSH | 5 | 1 | 1 | 2 | -1 | 4 | 6 | 13 | 3 | 52.2% | 18:48 |
| TaZeR· S6 SJS | 7 | 1 | 1 | 2 | -1 | 2 | 12 | 9 | 9 | 60.3% | 18:00 |
| Lucic· S10 WSH | 3 | 1 | 1 | 2 | -1 | 2 | 3 | 1 | 0 | 38.9% | 7:20 |
| Tb· S4 TOR | 13 | 0 | 2 | 2 | -4 | 0 | 9 | 7 | 8 | 52.0% | 10:28 |
| BeeGee· lHL PHI | 13 | 0 | 2 | 2 | -5 | 2 | 13 | 18 | 11 | 52.4% | 17:00 |
| Isken· S2 NJ | 4 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 55.0% | 9:15 |
| Zam· S7 PHI | 7 | 1 | 0 | 1 | -5 | 0 | 6 | 2 | 2 | 43.9% | 9:09 |
| Clode· S6 HFD | 6 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 64.0% | 4:00 |
| Quacky· S24 CHI | 6 | 1 | 0 | 1 | -2 | 0 | 11 | 7 | 2 | 61.8% | 12:30 |
| JLalu· S9 PHI | 3 | 1 | 0 | 1 | +1 | 0 | 5 | 0 | 2 | 66.7% | 19:00 |
| Marchy· S17 KCS | 8 | 1 | 0 | 1 | +1 | 4 | 8 | 11 | 5 | 60.0% | 22:00 |
| TaZeR· S7 ATL | 2 | 1 | 0 | 1 | -2 | 2 | 3 | 6 | 7 | 53.3% | 22:30 |
| Dildo· S10 EDM | 6 | 0 | 1 | 1 | -1 | 4 | 6 | 3 | 1 | 60.0% | 9:40 |
| BigV· S5 OTT | 8 | 0 | 1 | 1 | +2 | 2 | 10 | 0 | 0 | 70.0% | 8:38 |
| Sammy· S7 DAL | 7 | 0 | 1 | 1 | +3 | 0 | 7 | 1 | 3 | 46.3% | 18:00 |
| Dildo· S9 PHI | 7 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 50.0% | 8:17 |
| Leafs· S6 TOR | 9 | 0 | 1 | 1 | -5 | 8 | 13 | 9 | 2 | 53.4% | 22:53 |
| Otto· S5 DET | 10 | 0 | 1 | 1 | -4 | 2 | 3 | 3 | 2 | 52.3% | 5:48 |
| Shark· 2024 Community Ratings | 4 | 0 | 1 | 1 | 0 | 2 | 6 | 0 | 1 | 81.8% | 6:30 |
| Skuba· 2024 Community Ratings | 3 | 0 | 1 | 1 | +2 | 2 | 1 | 2 | 0 | 57.9% | 7:40 |
| Otto· S19 WSH | 5 | 0 | 1 | 1 | +4 | 10 | 10 | 1 | 1 | 52.0% | 15:24 |
| TaZeR· S16 MTL | 3 | 0 | 1 | 1 | 0 | 2 | 7 | 5 | 3 | 54.0% | 24:40 |
| Lucic· S6 SJS | 5 | 0 | 1 | 1 | +1 | 4 | 8 | 2 | 0 | 57.1% | 11:36 |
| Legendary Guy· Special Cards | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 70.0% | 10:00 |
| Tony· S21 PHI | 5 | 0 | 1 | 1 | -2 | 2 | 10 | 15 | 14 | 66.1% | 30:00 |
| Guy· S22 CHI | 2 | 0 | 1 | 1 | -1 | 0 | 1 | 7 | 0 | 60.0% | 10:00 |
| Kill· S15 TOR | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 55.6% | 12:00 |
| Kiwi· 2024 Community Ratings | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 56.3% | 5:20 |
| Gabe· S8 DAL | 5 | 0 | 0 | 0 | -2 | 0 | 5 | 1 | 1 | 51.4% | 8:00 |
| Teemu· S6 TOR | 3 | 0 | 0 | 0 | -3 | 0 | 5 | 0 | 1 | 50.0% | 10:20 |
| Zam· S8 PHI | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 3 | 58.5% | 14:00 |
| CrabInATree· 2024 Community Ratings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66.7% | 4:00 |
| Dick Doug· S7 DAL | 12 | 0 | 0 | 0 | -9 | 12 | 12 | 14 | 5 | 46.2% | 19:45 |
| Tb· S5 TOR | 3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 40.0% | 7:00 |
| DmB· S8 TOR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33.3% | 3:00 |
| Tall· S8 ATL | 3 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 60.0% | 3:20 |
| Dug· 2024 Community Ratings | 7 | 0 | 0 | 0 | -1 | 2 | 6 | 10 | 6 | 46.8% | 21:51 |
| Kap· S14 VGK | 4 | 0 | 0 | 0 | -4 | 0 | 7 | 2 | 1 | 50.0% | 5:45 |
| 5lim· S17 KCS | 4 | 0 | 0 | 0 | -4 | 0 | 1 | 2 | 1 | 50.0% | 5:45 |
| Crab· S7 WPG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 81.8% | 3:20 |
| Doce (Donor)· Donor Set | 8 | 0 | 0 | 0 | 0 | 2 | 10 | 18 | 14 | 48.7% | 23:30 |
| Marchy· S4 BUF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 33.3% | 10:00 |
| Bojarzin· S6 HFD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3% | 5:00 |
| Dabz (Donor)· Donor Set | 4 | 0 | 0 | 0 | -1 | 0 | 4 | 16 | 7 | 47.3% | 25:30 |
| Bojarzin· S2 COL | 2 | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 2 | 37.5% | 21:00 |
| Pizza· S5 WSH | 3 | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 1 | 78.6% | 5:40 |
| Goose· S2 WSH | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 50.0% | 7:00 |
| Crab· S2 BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.5% | 16:00 |
| Gose· 2024 Community Ratings | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 25.0% | 12:00 |
| 5lim· S6 CHI | 3 | 0 | 0 | 0 | -1 | 2 | 7 | 4 | 5 | 53.5% | 19:00 |
| Hesse· S6 CHI | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 80.0% | 10:00 |
| TicTac· Specialty Cards | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 80.0% | 5:00 |
| Dildo· S6 TOR | 1 | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 1 | 83.3% | 11:00 |
| Burn· S2 CHI | 2 | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 1 | 57.1% | 11:30 |
| Lucic· S16 DET | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 40.0% | 6:00 |
| Migo· S2 DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85.7% | 8:00 |
| Dabz· 2024 Community Ratings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 37.5% | 7:00 |
| Legendary Marchy· Special Cards | 1 | 0 | 0 | 0 | +1 | 0 | 4 | 3 | 3 | 61.5% | 18:00 |
| Legendary Austin· Special Cards | 2 | 0 | 0 | 0 | -4 | 2 | 2 | 7 | 7 | 50.0% | 21:00 |
| Lucic· S7 LA | 4 | 0 | 0 | 0 | -2 | 0 | 7 | 1 | 1 | 61.3% | 14:15 |
| Dyal· S22 HFD | 4 | 0 | 0 | 0 | -2 | 0 | 8 | 4 | 2 | 63.9% | 10:15 |
| Lucic· S2 COL | 4 | 0 | 0 | 0 | -3 | 2 | 11 | 2 | 0 | 65.5% | 8:15 |
| Lucic· S5 WSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 87.5% | 11:00 |
| DmB· S14 NYR | 3 | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 1 | 57.1% | 8:20 |
| Guy· S17 KCS | 1 | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 57.1% | 8:00 |
| Paco· S20 BOS | 2 | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 1 | 62.5% | 13:30 |
| Meat· S23 ALB | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 42.9% | 10:00 |
| Guy· S15 CGY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 71.4% | 10:00 |
| Austin· S17 KCS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 53.8% | 18:00 |
| Dalf· S12 MIN | 1 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 2 | 20.0% | 14:00 |
| Austin· S20 NJ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 84.6% | 14:00 |
Goalie Stats
| Goalie | GP | W | L | OTL | GA | SA | SV% |
|---|---|---|---|---|---|---|---|
| Bryz· S3 CHI | 20 | 12 | 8 | 0 | 51 | 721 | 92.9% |
| Meatsale· S9 DAL | 6 | 4 | 2 | 0 | 17 | 179 | 90.5% |
| Sully· 2024 Community Ratings | 16 | 4 | 11 | 1 | 47 | 465 | 89.9% |
| Sammy· S5 SJS | 9 | 3 | 4 | 2 | 31 | 259 | 88.0% |
| pkpaching· S20 NJ | 8 | 4 | 1 | 3 | 26 | 219 | 88.1% |
| Dalf· S4 CHI | 6 | 1 | 5 | 0 | 30 | 159 | 81.1% |
| Gabe· S12 CHI | 2 | 2 | 0 | 0 | 2 | 48 | 95.8% |
