← Back to Card Search
Austin
Ovr
71
Off
60
Def
79
Sco
58
RDRSL S10 WBSDFD
In These Sets:RSL S10 WBS →
OFF
60
DEF
79
SCO
58
OVR
71
END
91
SKT
77
HIT
75
BLK
77
DIS
85
In Collections
63 total copies owned by 25 collectors
🌟 A Shiny version of this card exists, but nobody's pulled one yet. View the Shiny card →
| Collector | Quantity | |
|---|---|---|
| dickiepecker | 9 | |
| TicTac | 5 | |
| dnvrfantj | 3 | |
| Pain | 3 | |
| CrabInATree | 3 | |
| Tazer | 3 | |
| kapanen | 2 | |
| RoosterCockburn | 2 | |
| Dyaloreax | 2 | |
| Meowtrix | 2 | |
| dabeezy | 2 | |
| goosealaniz | 2 | |
| Jabba | 1 | |
| BeeGeePi | 1 | |
| joose | 1 | |
| Dyaloreax+4 | 1 | |
| dookie | 1 | |
| JLalu | 1 | |
| guylaf | 1 | |
| RoosterCockburn+1 | 1 | |
| dickiepecker+4 | 1 | |
| paco | 1 | |
| Sully+4 | 1 | |
| Fizzz+4 | 1 | |
| TonyFlow+4 | 1 | |
| stuwalton+2 | 1 | |
| Fizzz | 1 | |
| Jabba+4 | 1 | |
| Tidge+1 | 1 | |
| goosealaniz+4 | 1 | |
| Sully+1 | 1 | |
| dabeezy+4 | 1 | |
| CrabInATree+4 | 1 | |
| RivenX+3 | 1 | |
| TonyFlow+2 | 1 | |
| stuwalton | 1 | |
| RivenX | 1 |
