← Back to Card Search
Tony
Ovr
68
Off
63
Def
80
Sco
64
CRSL S10 WBSGRN
In These Sets:RSL S10 WBS →
OFF
63
DEF
80
SCO
64
OVR
68
END
90
SKT
80
HIT
81
BLK
77
DIS
82
In Collections
66 total copies owned by 23 collectors
🌟 A Shiny version of this card exists, but nobody's pulled one yet. View the Shiny card →
| Collector | Quantity | |
|---|---|---|
| Pain | 6 | |
| Jabba | 6 | |
| JLalu | 6 | |
| guylaf | 5 | |
| TicTac | 5 | |
| dnvrfantj | 3 | |
| CrabInATree | 3 | |
| Meowtrix | 3 | |
| RoosterCockburn | 2 | |
| Dyaloreax | 2 | |
| dabeezy | 2 | |
| joose | 2 | |
| kapanen | 2 | |
| Tidge | 2 | |
| dookie | 2 | |
| TonyFlow | 2 | |
| Meowtrix+2 | 1 | |
| goosealaniz+7 | 1 | |
| dickiepecker+2 | 1 | |
| Tidge+1 | 1 | |
| dickiepecker | 1 | |
| stuwalton+2 | 1 | |
| TonyFlow+4 | 1 | |
| Tazer | 1 | |
| Sully+6 | 1 | |
| Fizzz+5 | 1 | |
| RivenX+7 | 1 | |
| RivenX | 1 | |
| goosealaniz | 1 |
