← Back to Card Search
Gherms
Ovr
70
Off
71
Def
71
Sco
71
LDRSL S7 WBSTWD
In These Sets:RSL S7 WBS →
OFF
71
DEF
71
SCO
71
OVR
70
END
91
SKT
68
HIT
60
BLK
60
DIS
90
In Collections
67 total copies owned by 24 collectors
🌟 A Shiny version of this card exists, but nobody's pulled one yet. View the Shiny card →
| Collector | Quantity | |
|---|---|---|
| dickiepecker | 7 | |
| dnvrfantj | 5 | |
| TicTac | 4 | |
| RoosterCockburn | 3 | |
| JLalu | 3 | |
| Jabba | 3 | |
| Meowtrix | 3 | |
| CrabInATree | 3 | |
| joose | 2 | |
| Pain | 2 | |
| dookie | 2 | |
| Dyaloreax | 2 | |
| dabeezy | 2 | |
| Tidge | 2 | |
| kapanen | 2 | |
| TicTac+1 | 2 | |
| Tazer | 2 | |
| goosealaniz | 2 | |
| guylaf | 1 | |
| BeeGeePi | 1 | |
| Jabba+1 | 1 | |
| TicTac+4 | 1 | |
| Meowtrix+1 | 1 | |
| goosealaniz+5 | 1 | |
| stuwalton+1 | 1 | |
| dabeezy+5 | 1 | |
| Tidge+1 | 1 | |
| Sully+5 | 1 | |
| Sully | 1 | |
| stuwalton | 1 | |
| goosealaniz+2 | 1 | |
| Fizzz+5 | 1 | |
| TonyFlow+4 | 1 | |
| RivenX+5 | 1 |
