← Back to Card Search
Guy
Ovr
53
Off
50
Def
55
Sco
51
CRSL S7 HFDGRN
In These Sets:RSL S7 HFD →
🔎 Wanted by 1 collector
OFF
50
DEF
55
SCO
51
OVR
53
END
90
SKT
60
HIT
60
BLK
55
DIS
90
In Collections
64 total copies owned by 24 collectors
🌟 A Shiny version of this card exists, but nobody's pulled one yet. View the Shiny card →
| Collector | Quantity | |
|---|---|---|
| joose | 9 | |
| dnvrfantj | 6 | |
| goosealaniz | 5 | |
| RoosterCockburn | 4 | |
| TicTac | 3 | |
| CrabInATree | 3 | |
| TonyFlow | 3 | |
| dabeezy | 2 | |
| Dyaloreax | 2 | |
| kapanen | 2 | |
| JLalu | 2 | |
| Jabba | 2 | |
| dickiepecker | 2 | |
| Tidge | 2 | |
| kapanen+1 | 2 | |
| BeeGeePi | 1 | |
| Pain | 1 | |
| Meowtrix | 1 | |
| TonyFlow+3 | 1 | |
| Tazer | 1 | |
| stuwalton+3 | 1 | |
| goosealaniz+7 | 1 | |
| Tidge+1 | 1 | |
| Sully+7 | 1 | |
| RivenX+8 | 1 | |
| Fizzz+12 | 1 | |
| CrabInATree+2 | 1 | |
| guylaf+5 | 1 | |
| dookie+6 | 1 | |
| dookie+19 | 1 |
