← Back to Card Search
Sammy
Ovr
82
Off
0
Def
0
Sco
0
GS2 CHIG
OFF
0
DEF
0
SCO
0
OVR
82
In Collections
42 total copies owned by 26 collectors
🌟 A Shiny version of this card exists, but nobody's pulled one yet. View the Shiny card →
| Collector | Quantity | |
|---|---|---|
| CrabInATree | 5 | |
| joose | 2 | |
| Tazer | 2 | |
| TicTac+2 | 1 | |
| dookie | 1 | |
| omaha | 1 | |
| JLalu | 1 | |
| Pain | 1 | |
| BeeGeePi | 1 | |
| dickiepecker | 1 | |
| dnvrfantj+1 | 1 | |
| Dyaloreax+4 | 1 | |
| Kiwi | 1 | |
| kapanen+4 | 1 | |
| TonyFlow+4 | 1 | |
| RoosterCockburn+4 | 1 | |
| Tidge+1 | 1 | |
| guylaf+2 | 1 | |
| guylaf | 1 | |
| Jabba+4 | 1 | |
| Meowtrix+4 | 1 | |
| CrabInATree+1 | 1 | |
| Sully+4 | 1 | |
| dnvrfantj | 1 | |
| dickiepecker+4 | 1 | |
| goosealaniz+4 | 1 | |
| stuwalton+4 | 1 | |
| Meowtrix | 1 | |
| kapanen+2 | 1 | |
| RoosterCockburn+2 | 1 | |
| dabeezy+6 | 1 | |
| Fizzz+3 | 1 | |
| TonyFlow+1 | 1 | |
| TonyFlow | 1 | |
| RivenX+2 | 1 | |
| dabeezy+3 | 1 |
