← Back to Card Search
kBomb
Ovr
74
Off
0
Def
0
Sco
0
GS5 CHIG
OFF
0
DEF
0
SCO
0
OVR
74
In Collections
81 total copies owned by 27 collectors
🌟 A Shiny version of this card exists, but nobody's pulled one yet. View the Shiny card →
| Collector | Quantity | |
|---|---|---|
| dickiepecker | 10 | |
| joose+1 | 6 | |
| dnvrfantj+1 | 6 | |
| JLalu | 5 | |
| Pain | 4 | |
| BeeGeePi | 3 | |
| Meowtrix+1 | 3 | |
| paco | 2 | |
| RoosterCockburn+1 | 2 | |
| Tidge+1 | 2 | |
| kapanen+1 | 2 | |
| TicTac+1 | 2 | |
| Jabba+1 | 2 | |
| guylaf+1 | 2 | |
| dabeezy+1 | 2 | |
| Meowtrix | 2 | |
| Fizzz | 2 | |
| dookie | 1 | |
| omaha | 1 | |
| Dyaloreax+1 | 1 | |
| Tazer | 1 | |
| Tluers | 1 | |
| TonyFlow+2 | 1 | |
| RoosterCockburn+2 | 1 | |
| goosealaniz+3 | 1 | |
| Jabba+2 | 1 | |
| Sully+3 | 1 | |
| Fizzz+1 | 1 | |
| guylaf | 1 | |
| stuwalton+3 | 1 | |
| Meowtrix+2 | 1 | |
| dabeezy+7 | 1 | |
| Tidge | 1 | |
| RoosterCockburn | 1 | |
| CrabInATree | 1 | |
| CrabInATree+2 | 1 | |
| RivenX+6 | 1 | |
| dabeezy | 1 | |
| RivenX | 1 | |
| Dyaloreax | 1 | |
| TonyFlow+1 | 1 |
