← Back to Card Search
Meatsale
Ovr
79
Off
0
Def
0
Sco
0
GS10 PHIG
OFF
0
DEF
0
SCO
0
OVR
79
In Collections
54 total copies owned by 24 collectors
🌟 A Shiny version of this card exists, but nobody's pulled one yet. View the Shiny card →
| Collector | Quantity | |
|---|---|---|
| joose+2 | 4 | |
| Meowtrix | 4 | |
| dickiepecker | 3 | |
| JLalu | 3 | |
| Rezy | 3 | |
| RoosterCockburn | 2 | |
| dookie | 2 | |
| dnvrfantj | 2 | |
| dabeezy+2 | 2 | |
| Pain | 2 | |
| stuwalton | 2 | |
| TonyFlow+2 | 1 | |
| Dyaloreax+2 | 1 | |
| TicTac | 1 | |
| Tidge+2 | 1 | |
| guylaf | 1 | |
| goosealaniz+2 | 1 | |
| Fizzz+2 | 1 | |
| Sully+2 | 1 | |
| RoosterCockburn+4 | 1 | |
| Jabba+4 | 1 | |
| Tazer | 1 | |
| dnvrfantj+1 | 1 | |
| RivenX+3 | 1 | |
| joose+1 | 1 | |
| Meowtrix+2 | 1 | |
| Dyaloreax | 1 | |
| kapanen+1 | 1 | |
| kapanen | 1 | |
| CrabInATree+2 | 1 | |
| CrabInATree+1 | 1 | |
| Fizzz | 1 | |
| goosealaniz | 1 | |
| TonyFlow | 1 | |
| RivenX | 1 | |
| CrabInATree | 1 |
