← Back to Card Search
gt0114
Ovr
60
Off
0
Def
0
Sco
0
GS11 CHIG
OFF
0
DEF
0
SCO
0
OVR
60
In Collections
74 total copies owned by 27 collectors
🌟 A Shiny version of this card exists, but nobody's pulled one yet. View the Shiny card →
| Collector | Quantity | |
|---|---|---|
| guylaf | 9 | |
| TicTac | 7 | |
| goosealaniz | 5 | |
| RoosterCockburn | 4 | |
| Jabba | 4 | |
| dnvrfantj | 4 | |
| dickiepecker | 3 | |
| trev | 3 | |
| CrabInATree | 3 | |
| dookie | 2 | |
| JLalu | 2 | |
| joose | 2 | |
| Dyaloreax | 2 | |
| Tidge | 2 | |
| kapanen | 2 | |
| dabeezy | 2 | |
| Tazer | 2 | |
| CrabInATree+1 | 2 | |
| HeyBert | 1 | |
| Pain | 1 | |
| Chadwick | 1 | |
| goosealaniz+6 | 1 | |
| Meowtrix | 1 | |
| BeeGeePi | 1 | |
| TonyFlow+6 | 1 | |
| Tidge+1 | 1 | |
| Sully+4 | 1 | |
| TonyFlow | 1 | |
| stuwalton+4 | 1 | |
| RivenX+6 | 1 | |
| Fizzz+4 | 1 | |
| RivenX | 1 |
