← Back to Card Search
Narg
Ovr
80
Off
0
Def
0
Sco
0
GS12 CLEG
OFF
0
DEF
0
SCO
0
OVR
80
In Collections
48 total copies owned by 23 collectors
🌟 A Shiny version of this card exists, but nobody's pulled one yet. View the Shiny card →
| Collector | Quantity | |
|---|---|---|
| CrabInATree | 4 | |
| JLalu | 4 | |
| joose+1 | 4 | |
| dickiepecker | 2 | |
| dookie | 2 | |
| Pain | 2 | |
| Meowtrix | 2 | |
| TonyFlow+1 | 2 | |
| dnvrfantj+1 | 2 | |
| guylaf | 1 | |
| Dyaloreax+1 | 1 | |
| Tidge+1 | 1 | |
| dabeezy+1 | 1 | |
| goosealaniz+1 | 1 | |
| RoosterCockburn | 1 | |
| kapanen+1 | 1 | |
| stuwalton | 1 | |
| guylaf+1 | 1 | |
| Sully | 1 | |
| dnvrfantj | 1 | |
| kapanen | 1 | |
| TicTac+3 | 1 | |
| Jabba+1 | 1 | |
| goosealaniz | 1 | |
| Fizzz+1 | 1 | |
| RivenX+3 | 1 | |
| CrabInATree+3 | 1 | |
| Fizzz | 1 | |
| RivenX | 1 | |
| Jabba | 1 | |
| Tazer | 1 | |
| joose | 1 | |
| RoosterCockburn+5 | 1 |
