← Back to Card Search
Sully
Ovr
76
Off
0
Def
0
Sco
0
GS19 CHIG
🔎 Wanted by 1 collector
OFF
0
DEF
0
SCO
0
OVR
76
In Collections
72 total copies owned by 27 collectors
🌟 A Shiny version of this card exists, owned by Sully. View the Shiny card →
| Collector | Quantity | |
|---|---|---|
| joose | 13 | |
| Jabba | 6 | |
| dnvrfantj | 5 | |
| JLalu | 5 | |
| dickiepecker | 3 | |
| Tidge | 2 | |
| guylaf | 2 | |
| Pain | 2 | |
| TicTac | 2 | |
| kapanen | 2 | |
| dookie | 2 | |
| Tazer | 2 | |
| Jabba+1 | 2 | |
| goosealaniz | 2 | |
| Bootleg_Mickey | 1 | |
| BeeGeePi | 1 | |
| CrabInATree | 1 | |
| kapanen+1 | 1 | |
| Kiwi | 1 | |
| Dyaloreax+5 | 1 | |
| goosealaniz+5 | 1 | |
| trev | 1 | |
| CrabInATree+1 | 1 | |
| RoosterCockburn+5 | 1 | |
| dabeezy+5 | 1 | |
| TonyFlow+2 | 1 | |
| Tidge+1 | 1 | |
| stuwalton+2 | 1 | |
| Meowtrix+5 | 1 | |
| Sully+3 | 1 | |
| TonyFlow | 1 | |
| Fizzz+2 | 1 | |
| RoosterCockburn+4 | 1 | |
| dabeezy+2 | 1 | |
| RivenX+5 | 1 | |
| TonyFlow+1 | 1 |
