← Back to Card Search
Para
Ovr
76
Off
0
Def
0
Sco
0
GS22 CHIG
OFF
0
DEF
0
SCO
0
OVR
76
In Collections
59 total copies owned by 24 collectors
🌟 A Shiny version of this card exists, but nobody's pulled one yet. View the Shiny card →
| Collector | Quantity | |
|---|---|---|
| dnvrfantj | 6 | |
| guylaf | 5 | |
| TicTac | 3 | |
| dickiepecker | 3 | |
| Pain | 3 | |
| joose | 2 | |
| JLalu | 2 | |
| Tidge+1 | 2 | |
| goosealaniz | 2 | |
| Meowtrix | 2 | |
| TonyFlow+1 | 2 | |
| CrabInATree+1 | 2 | |
| Meowtrix+1 | 2 | |
| guylaf+1 | 1 | |
| CrabInATree | 1 | |
| dookie | 1 | |
| kapanen | 1 | |
| Dyaloreax+5 | 1 | |
| RoosterCockburn | 1 | |
| dickiepecker+2 | 1 | |
| Jabba+5 | 1 | |
| Rezy | 1 | |
| dabeezy+5 | 1 | |
| Sully+4 | 1 | |
| TonyFlow | 1 | |
| Jabba+2 | 1 | |
| Fizzz+5 | 1 | |
| stuwalton+2 | 1 | |
| Jabba | 1 | |
| kapanen+5 | 1 | |
| Tazer | 1 | |
| Fizzz+1 | 1 | |
| RivenX+5 | 1 | |
| stuwalton | 1 | |
| RoosterCockburn+5 | 1 | |
| Dyaloreax+4 | 1 |
