← Back to Card Search
Leedleton
Ovr
53
Off
50
Def
50
Sco
52
LWS3 TORSNP
OFF
50
DEF
50
SCO
52
OVR
53
END
70
SKT
50
HIT
50
BLK
55
DIS
60
In Collections
77 total copies owned by 25 collectors
🔨 1 copy up for auction by joose — view auctions. Cards on the auction house are held there, so they aren't counted in anyone's collection until the sale ends.
🌟 A Shiny version of this card exists, but nobody's pulled one yet. View the Shiny card →
| Collector | Quantity | |
|---|---|---|
| TicTac | 6 | |
| dickiepecker | 6 | |
| Jabba | 6 | |
| dnvrfantj | 6 | |
| Pain | 5 | |
| guylaf | 5 | |
| Meowtrix | 5 | |
| JLalu | 4 | |
| TonyFlow | 3 | |
| CrabInATree | 3 | |
| dookie | 2 | |
| RoosterCockburn | 2 | |
| dabeezy | 2 | |
| kapanen | 2 | |
| Dyaloreax | 2 | |
| Tidge | 2 | |
| joose🔨 Auction | 1 | |
| ratty | 1 | |
| TonyFlow+1 | 1 | |
| goosealaniz+4 | 1 | |
| Jabba+1 | 1 | |
| dookie+1 | 1 | |
| trev | 1 | |
| Sully+3 | 1 | |
| Tidge+1 | 1 | |
| stuwalton+2 | 1 | |
| CrabInATree+5 | 1 | |
| Fizzz+7 | 1 | |
| Fizzz | 1 | |
| Tazer | 1 | |
| RivenX+3 | 1 | |
| goosealaniz | 1 |
