← Back to Card Search
Crab
Ovr
72
Off
69
Def
71
Sco
65
LWS8 CHITWF
🔎 Wanted by 1 collector
OFF
69
DEF
71
SCO
65
OVR
72
END
95
SKT
80
HIT
70
BLK
71
DIS
90
In Collections
69 total copies owned by 24 collectors
🌟 A Shiny version of this card exists, but nobody's pulled one yet. View the Shiny card →
| Collector | Quantity | |
|---|---|---|
| guylaf | 7 | |
| dickiepecker | 6 | |
| TicTac | 6 | |
| dnvrfantj | 4 | |
| JLalu | 4 | |
| joose | 3 | |
| Pain | 3 | |
| kapanen | 3 | |
| dabeezy | 3 | |
| RoosterCockburn | 2 | |
| dookie | 2 | |
| Tazer | 2 | |
| Jabba | 2 | |
| Meowtrix | 2 | |
| Dyaloreax | 1 | |
| Bootleg_Mickey+1 | 1 | |
| kapanen+3 | 1 | |
| TonyFlow+3 | 1 | |
| dabeezy+3 | 1 | |
| stuwalton+1 | 1 | |
| Sully+3 | 1 | |
| goosealaniz+3 | 1 | |
| Fizzz | 1 | |
| Jabba+3 | 1 | |
| Tidge+1 | 1 | |
| Meowtrix+3 | 1 | |
| RivenX+5 | 1 | |
| stuwalton | 1 | |
| TonyFlow+2 | 1 | |
| CrabInATree+6 | 1 | |
| CrabInATree+2 | 1 | |
| RivenX+1 | 1 | |
| CrabInATree | 1 | |
| TonyFlow | 1 |
