← Back to Card Search
Para
Ovr
61
Off
60
Def
56
Sco
53
LWS12 MINPLY
OFF
60
DEF
56
SCO
53
OVR
61
END
85
SKT
70
HIT
55
BLK
80
DIS
80
In Collections
54 total copies owned by 26 collectors
🌟 A Shiny version of this card exists, owned by dabeezy. View the Shiny card →
| Collector | Quantity | |
|---|---|---|
| Pain | 5 | |
| dickiepecker | 5 | |
| Tazer | 3 | |
| TicTac | 2 | |
| kapanen | 2 | |
| joose | 2 | |
| RoosterCockburn | 2 | |
| Tidge | 2 | |
| dabeezy | 2 | |
| Dyaloreax | 2 | |
| Fizzz | 2 | |
| Jabba | 1 | |
| CrabInATree | 1 | |
| JLalu | 1 | |
| dookie | 1 | |
| Meowtrix | 1 | |
| Dyaloreax+5 | 1 | |
| guylaf | 1 | |
| BeeGeePi | 1 | |
| TonyFlow+1 | 1 | |
| Bootleg_Mickey | 1 | |
| RivenX+2 | 1 | |
| dnvrfantj | 1 | |
| trev | 1 | |
| goosealaniz+5 | 1 | |
| CrabInATree+1 | 1 | |
| stuwalton+1 | 1 | |
| Fizzz+5 | 1 | |
| Meowtrix+2 | 1 | |
| Sully+5 | 1 | |
| TonyFlow+3 | 1 | |
| Sully | 1 | |
| stuwalton | 1 | |
| Tidge+1 | 1 | |
| goosealaniz | 1 | |
| RivenX | 1 |
