← Back to Card Search
Jabba
Ovr
74
Off
79
Def
53
Sco
90
LDS17 ATLOFD
OFF
79
DEF
53
SCO
90
OVR
74
END
80
SKT
87
HIT
72
BLK
84
DIS
85
In Collections
66 total copies owned by 23 collectors
🔨 1 copy up for auction by RoosterCockburn — view auctions. Cards on the auction house are held there, so they aren't counted in anyone's collection until the sale ends.
🌟 A Shiny version of this card exists, but nobody's pulled one yet. View the Shiny card →
| Collector | Quantity | |
|---|---|---|
| joose+1 | 9 | |
| dickiepecker | 6 | |
| dnvrfantj+1 | 6 | |
| RoosterCockburn🔨 Auction | 4 | |
| CrabInATree | 3 | |
| JLalu | 2 | |
| Pain | 2 | |
| kapanen+1 | 2 | |
| dookie | 2 | |
| Tidge+1 | 2 | |
| TicTac | 2 | |
| Tazer | 2 | |
| stuwalton | 2 | |
| dabeezy+1 | 2 | |
| TonyFlow+1 | 1 | |
| Dyaloreax+1 | 1 | |
| TicTac+1 | 1 | |
| RoosterCockburn+3 | 1 | |
| Jabba+9 | 1 | |
| goosealaniz+1 | 1 | |
| guylaf+1 | 1 | |
| Jabba+5 | 1 | |
| Sully+2 | 1 | |
| dabeezy+7 | 1 | |
| Fizzz+1 | 1 | |
| stuwalton+1 | 1 | |
| Meowtrix+1 | 1 | |
| RivenX+3 | 1 | |
| Tidge | 1 | |
| TonyFlow | 1 | |
| CrabInATree+2 | 1 | |
| RivenX | 1 | |
| dnvrfantj | 1 | |
| Fizzz | 1 |
