← Back to Daily Team
Daily Team Stats
Each person's totals across every Daily Team they've been on, with all of their cards added together — not split out by card. Forwards, defense and goalies are counted separately. Click a column heading to sort.
Skaters
| # | User | Days | GP | G | A | PTS ▾ | +/- | Hits | Blk | PIM | CF% | Coins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dyaloreax | 10 | 120 | 27 | 63 | 90 | +24 | 161 | 70 | 64 | 47.9% | 1825 |
| 2 | TonyFlow | 9 | 108 | 28 | 52 | 80 | +37 | 129 | 126 | 50 | 48.3% | 2635 |
| 3 | Meowtrix | 9 | 108 | 33 | 44 | 77 | +9 | 163 | 72 | 106 | 46.5% | 1915 |
| 4 | TicTac | 9 | 108 | 35 | 40 | 75 | +20 | 122 | 38 | 42 | 48.0% | 1305 |
| 5 | RoosterCockburn | 10 | 120 | 27 | 47 | 74 | +23 | 208 | 217 | 68 | 49.8% | 2275 |
| 6 | dabeezy | 8 | 96 | 25 | 43 | 68 | +17 | 151 | 90 | 80 | 47.8% | 2170 |
| 7 | kapanen | 8 | 96 | 22 | 46 | 68 | +16 | 110 | 85 | 34 | 46.6% | 2030 |
| 8 | RivenX | 9 | 108 | 26 | 40 | 66 | +4 | 143 | 145 | 76 | 48.5% | 2290 |
| 9 | joose | 7 | 84 | 16 | 40 | 56 | +25 | 126 | 111 | 18 | 49.3% | 1915 |
| 10 | dnvrfantj | 6 | 72 | 16 | 35 | 51 | +21 | 55 | 40 | 94 | 51.4% | 1200 |
| 11 | guylaf | 5 | 60 | 23 | 27 | 50 | +15 | 68 | 54 | 18 | 48.8% | 910 |
| 12 | Fizzz | 6 | 72 | 19 | 30 | 49 | +8 | 69 | 55 | 46 | 50.1% | 900 |
| 13 | CrabInATree | 8 | 96 | 12 | 26 | 38 | +4 | 59 | 75 | 36 | 48.3% | 610 |
| 14 | dickiepecker | 9 | 108 | 19 | 18 | 37 | -4 | 66 | 77 | 40 | 49.1% | 605 |
| 15 | goosealaniz | 10 | 120 | 12 | 20 | 32 | +6 | 97 | 65 | 98 | 47.2% | 640 |
| 16 | Jabba | 7 | 84 | 6 | 20 | 26 | +1 | 77 | 104 | 68 | 48.8% | 900 |
| 17 | stuwalton | 2 | 24 | 7 | 15 | 22 | +9 | 25 | 12 | 16 | 49.7% | 465 |
| 18 | Pain | 2 | 24 | 5 | 6 | 11 | -8 | 35 | 10 | 16 | 48.0% | 355 |
| 19 | dookie | 3 | 36 | 2 | 7 | 9 | -2 | 16 | 30 | 10 | 44.0% | 130 |
| 20 | JLalu | 1 | 12 | 2 | 5 | 7 | -2 | 20 | 11 | 8 | 51.4% | 80 |
| 21 | Tazer | 1 | 12 | 2 | 4 | 6 | +1 | 12 | 20 | 0 | 45.8% | 75 |
| 22 | Tidge | 1 | 12 | 2 | 2 | 4 | -1 | 27 | 5 | 8 | 48.9% | 65 |
| 23 | paco | 1 | 12 | 0 | 2 | 2 | 0 | 14 | 4 | 12 | 47.3% | 45 |
Forwards
| # | User | Days | GP | G | A | PTS | +/- | Hits | Blk | PIM | CF% | Coins ▾ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TonyFlow | 4 | 48 | 23 | 27 | 50 | +22 | 54 | 60 | 26 | 50.8% | 1760 |
| 2 | Dyaloreax | 9 | 108 | 24 | 58 | 82 | +22 | 145 | 59 | 60 | 47.5% | 1720 |
| 3 | Meowtrix | 7 | 84 | 28 | 35 | 63 | +9 | 127 | 27 | 92 | 46.3% | 1495 |
| 4 | TicTac | 9 | 108 | 35 | 40 | 75 | +20 | 122 | 38 | 42 | 48.0% | 1305 |
| 5 | dabeezy | 4 | 48 | 17 | 18 | 35 | +7 | 65 | 11 | 66 | 45.8% | 1260 |
| 6 | RoosterCockburn | 5 | 60 | 19 | 24 | 43 | +4 | 123 | 86 | 22 | 48.6% | 1190 |
| 7 | dnvrfantj | 5 | 60 | 15 | 32 | 47 | +11 | 49 | 30 | 86 | 50.1% | 1125 |
| 8 | kapanen | 4 | 48 | 12 | 20 | 32 | +5 | 51 | 44 | 22 | 47.5% | 1080 |
| 9 | RivenX | 3 | 36 | 18 | 20 | 38 | -4 | 33 | 21 | 26 | 46.3% | 915 |
| 10 | guylaf | 4 | 48 | 22 | 24 | 46 | +11 | 53 | 35 | 10 | 50.3% | 875 |
| 11 | Fizzz | 5 | 60 | 19 | 27 | 46 | +9 | 56 | 36 | 38 | 50.1% | 810 |
| 12 | joose | 2 | 24 | 10 | 16 | 26 | +12 | 25 | 20 | 4 | 48.6% | 715 |
| 13 | CrabInATree | 5 | 60 | 12 | 17 | 29 | -2 | 35 | 25 | 26 | 50.3% | 465 |
| 14 | stuwalton | 2 | 24 | 7 | 15 | 22 | +9 | 25 | 12 | 16 | 49.7% | 465 |
| 15 | dickiepecker | 5 | 60 | 11 | 10 | 21 | 0 | 31 | 38 | 20 | 46.4% | 325 |
| 16 | goosealaniz | 5 | 60 | 8 | 12 | 20 | +2 | 52 | 12 | 52 | 44.7% | 250 |
| 17 | Pain | 1 | 12 | 4 | 4 | 8 | -3 | 8 | 6 | 0 | 51.2% | 110 |
| 18 | JLalu | 1 | 12 | 2 | 5 | 7 | -2 | 20 | 11 | 8 | 51.4% | 80 |
| 19 | Jabba | 2 | 24 | 4 | 5 | 9 | +3 | 16 | 7 | 22 | 53.2% | 65 |
| 20 | Tidge | 1 | 12 | 2 | 2 | 4 | -1 | 27 | 5 | 8 | 48.9% | 65 |
| 21 | paco | 1 | 12 | 0 | 2 | 2 | 0 | 14 | 4 | 12 | 47.3% | 45 |
| 22 | dookie | 1 | 12 | 0 | 3 | 3 | -1 | 3 | 2 | 4 | 41.4% | 15 |
Defense
| # | User | Days | GP | G | A | PTS | +/- | Hits ▾ | Blk | PIM | CF% | Coins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RivenX | 6 | 72 | 8 | 20 | 28 | +8 | 110 | 124 | 50 | 49.3% | 1375 |
| 2 | joose | 5 | 60 | 6 | 24 | 30 | +13 | 101 | 91 | 14 | 49.5% | 1200 |
| 3 | dabeezy | 4 | 48 | 8 | 25 | 33 | +10 | 86 | 79 | 14 | 49.4% | 910 |
| 4 | RoosterCockburn | 5 | 60 | 8 | 23 | 31 | +19 | 85 | 131 | 46 | 50.7% | 1085 |
| 5 | TonyFlow | 5 | 60 | 5 | 25 | 30 | +15 | 75 | 66 | 24 | 46.7% | 875 |
| 6 | Jabba | 5 | 60 | 2 | 15 | 17 | -2 | 61 | 97 | 46 | 47.7% | 835 |
| 7 | kapanen | 4 | 48 | 10 | 26 | 36 | +11 | 59 | 41 | 12 | 45.8% | 950 |
| 8 | goosealaniz | 5 | 60 | 4 | 8 | 12 | +4 | 45 | 53 | 46 | 48.8% | 390 |
| 9 | Meowtrix | 2 | 24 | 5 | 9 | 14 | 0 | 36 | 45 | 14 | 46.9% | 420 |
| 10 | dickiepecker | 4 | 48 | 8 | 8 | 16 | -4 | 35 | 39 | 20 | 51.7% | 280 |
| 11 | Pain | 1 | 12 | 1 | 2 | 3 | -5 | 27 | 4 | 16 | 44.8% | 245 |
| 12 | CrabInATree | 3 | 36 | 0 | 9 | 9 | +6 | 24 | 50 | 10 | 46.0% | 145 |
| 13 | Dyaloreax | 1 | 12 | 3 | 5 | 8 | +2 | 16 | 11 | 4 | 50.2% | 105 |
| 14 | guylaf | 1 | 12 | 1 | 3 | 4 | +4 | 15 | 19 | 8 | 42.8% | 35 |
| 15 | dookie | 2 | 24 | 2 | 4 | 6 | -1 | 13 | 28 | 6 | 44.9% | 115 |
| 16 | Fizzz | 1 | 12 | 0 | 3 | 3 | -1 | 13 | 19 | 8 | 50.0% | 90 |
| 17 | Tazer | 1 | 12 | 2 | 4 | 6 | +1 | 12 | 20 | 0 | 45.8% | 75 |
| 18 | dnvrfantj | 1 | 12 | 1 | 3 | 4 | +10 | 6 | 10 | 8 | 56.5% | 75 |
